Compare All Governments
Every government. Every party. Same yardstick. Sort, compare, and draw your own conclusions.
Governments Tracked
45
Promises Assessed
177
Overall Fulfillment Rate
58%
Platform Average Score
51
All Governments — Sortable
Click column headers to sort. Score = weighted (Fulfilled×100, Partial×55, InProgress×30).
| Party / CM | |||||
|---|---|---|---|---|---|
Chhattisgarh 2023–present | BJP Vishnu Deo Sai | 2 | 2 | 0 | 100 |
Telangana 2018–2023 | BRS K. Chandrashekar Rao | 2 | 2 | 0 | 100 |
Puducherry 2021–present | Congress N. Rangasamy | 1 | 1 | 0 | 100 |
Karnataka 2023–present | Congress Siddaramaiah | 5 | 4 | 0 | 91 |
Rajasthan 2018–2023 | Congress Ashok Gehlot | 4 | 3 | 0 | 89 |
Chhattisgarh 2018–2023 | Congress Bhupesh Baghel | 2 | 1 | 0 | 78 |
Andhra Pradesh 2019–2024 | YSRCP Y.S. Jaganmohan Reddy | 4 | 3 | 1 | 75 |
Uttar Pradesh 2017–2022 | BJP Yogi Adityanath | 6 | 3 | 1 | 68 |
Kerala 2021–present | LDF (CPI-M) Pinarayi Vijayan | 3 | 2 | 1 | 67 |
Union Government 2019–2024 | BJP/NDA Narendra Modi | 20 | 7 | 1 | 66 |
Maharashtra 2024–present | Mahayuti Alliance Devendra Fadnavis | 2 | 1 | 0 | 65 |
Jharkhand 2024–present | JMM Hemant Soren | 2 | 1 | 0 | 65 |
West Bengal 2021–present | TMC Mamata Banerjee | 5 | 2 | 1 | 62 |
Madhya Pradesh 2023–present | BJP Mohan Yadav | 3 | 1 | 0 | 62 |
Tamil Nadu 2021–present | DMK M.K. Stalin | 5 | 2 | 1 | 62 |
Delhi 2020–2025 | AAP Arvind Kejriwal | 7 | 4 | 3 | 57 |
Himachal Pradesh 2017–2022 | BJP Jai Ram Thakur | 1 | 0 | 0 | 55 |
Tripura 2023–present | BJP Manik Saha | 2 | 0 | 0 | 55 |
Sikkim 2019–present | SKM Prem Singh Tamang | 1 | 0 | 0 | 55 |
Uttar Pradesh 2022–present | BJP Yogi Adityanath | 5 | 1 | 0 | 54 |
Punjab 2022–present | AAP Bhagwant Mann | 4 | 1 | 1 | 53 |
Union Government 2014–2019 | BJP/NDA Narendra Modi | 25 | 3 | 4 | 51 |
Mizoram 2023–present | ZPM Lalduhoma | 1 | 0 | 0 | 50 |
Gujarat 2022–present | BJP Bhupendra Patel | 4 | 1 | 0 | 48 |
Assam 2021–present | BJP Himanta Biswa Sarma | 3 | 0 | 0 | 47 |
Telangana 2023–present | Congress Revanth Reddy | 2 | 0 | 0 | 43 |
Himachal Pradesh 2022–present | Congress Sukhvinder Singh Sukhu | 2 | 0 | 0 | 43 |
Uttarakhand 2022–present | BJP Pushkar Singh Dhami | 2 | 0 | 0 | 43 |
Uttar Pradesh 2012–2017 | Samajwadi Party Akhilesh Yadav | 5 | 1 | 2 | 42 |
Meghalaya 2023–present | NPP Conrad Sangma | 2 | 0 | 0 | 40 |
Maharashtra 2019–2022 | MVA (Shiv Sena–NCP–Congress) Uddhav Thackeray | 3 | 0 | 1 | 37 |
Haryana 2019–2024 | BJP Manohar Lal Khattar / Nayab Singh Saini | 3 | 0 | 1 | 37 |
Union Government 2024–present | BJP/NDA Narendra Modi | 15 | 1 | 1 | 36 |
Rajasthan 2023–present | BJP Bhajan Lal Sharma | 2 | 0 | 0 | 30 |
Andhra Pradesh 2024–present | TDP/BJP/Janasena N. Chandrababu Naidu | 2 | 0 | 0 | 30 |
Haryana 2024–present | BJP Nayab Singh Saini | 2 | 0 | 0 | 30 |
Odisha 2024–present | BJP Mohan Charan Majhi | 2 | 0 | 0 | 30 |
Nagaland 2023–present | NDPP Neiphiu Rio | 1 | 0 | 0 | 30 |
Arunachal Pradesh 2024–present | BJP Pema Khandu | 1 | 0 | 0 | 30 |
Jammu & Kashmir 2024–present | NC Omar Abdullah | 2 | 0 | 0 | 30 |
Bihar 2020–present | JDU/BJP (NDA) Nitish Kumar | 4 | 0 | 2 | 28 |
Goa 2022–present | BJP Pramod Sawant | 2 | 0 | 1 | 28 |
Madhya Pradesh 2018–2020 | Congress Kamal Nath | 3 | 0 | 2 | 18 |
Manipur 2022–present | BJP N. Biren Singh | 2 | 0 | 1 | 15 |
Jharkhand 2014–2019 | BJP Raghubar Das | 1 | 0 | 1 | 0 |
Governance Timeline 2014–2026
Uttar Pradesh
Samajwadi Party
Union Government
BJP/NDA
Jharkhand
BJP
Uttar Pradesh
BJP
Himachal Pradesh
BJP
Madhya Pradesh
Congress
Rajasthan
Congress
Chhattisgarh
Congress
Telangana
BRS
Union Government
BJP/NDA
Andhra Pradesh
YSRCP
Maharashtra
MVA (Shiv Sena–NCP–Congress)
Haryana
BJP
Sikkim
SKM
Bihar
JDU/BJP (NDA)
West Bengal
TMC
Tamil Nadu
DMK
Kerala
LDF (CPI-M)
Assam
BJP
Uttar Pradesh
BJP
Gujarat
BJP
Punjab
AAP
Himachal Pradesh
Congress
Uttarakhand
BJP
Goa
BJP
Manipur
BJP
Madhya Pradesh
BJP
Rajasthan
BJP
Karnataka
Congress
Chhattisgarh
BJP
Telangana
Congress
Meghalaya
NPP
Tripura
BJP
Nagaland
NDPP
Mizoram
ZPM
Union Government
BJP/NDA
Andhra Pradesh
TDP/BJP/Janasena
Maharashtra
Mahayuti Alliance
Haryana
BJP
Jharkhand
JMM
Odisha
BJP
Arunachal Pradesh
BJP
Party Performance Comparison
Parties with 3+ tracked promises. Scores are averages across all governments held by that party.
| Party | Govts | Promises | Fulfilled | Fulfill % | Avg Score |
|---|---|---|---|---|---|
| YSRCP | 1 | 4 | 3 | 75% | 75 |
| LDF (CPI-M) | 1 | 3 | 2 | 67% | 67 |
| Congress | 7 | 19 | 9 | 47% | 66 |
| TMC | 1 | 5 | 2 | 40% | 62 |
| DMK | 1 | 5 | 2 | 40% | 62 |
| AAP | 2 | 11 | 5 | 45% | 55 |
| BJP/NDA | 3 | 60 | 11 | 18% | 51 |
| BJP | 17 | 43 | 8 | 19% | 43 |
| Samajwadi Party | 1 | 5 | 1 | 20% | 42 |
| MVA (Shiv Sena–NCP–Congress) | 1 | 3 | 0 | 0% | 37 |
| JDU/BJP (NDA) | 1 | 4 | 0 | 0% | 28 |
Note: Party comparisons reflect governments tracked in this dataset, not all governments held. Confidence in cross-party comparisons should account for different state sizes, tenures, and data availability.
Promise Fulfillment by Topic
| Topic | Promises | Fulfilled | Not Fulfilled | Rate |
|---|---|---|---|---|
| Welfare & Subsidies | 33 | 18 | 0 | 62% |
| Employment | 20 | 0 | 7 | 0% |
| Infrastructure | 18 | 2 | 2 | 20% |
| Economy | 16 | 2 | 1 | 22% |
| Agriculture & Farmers | 15 | 4 | 3 | 31% |
| Women's Safety | 14 | 6 | 1 | 43% |
| Corruption & Transparency | 10 | 0 | 4 | 0% |
| Environment | 9 | 1 | 3 | 17% |
| Healthcare | 9 | 5 | 0 | 56% |
| Education | 9 | 3 | 1 | 43% |
| Religion & Social Harmony | 8 | 4 | 2 | 50% |
| Federalism | 4 | 0 | 1 | 0% |
| Housing | 3 | 1 | 0 | 50% |
| Press Freedom | 2 | 0 | 1 | 0% |
| Taxation | 2 | 0 | 0 | 0% |